Product Details:
Capacity (pouch per hour) | 1000-2000 |
Machine Power | 1-2 HP |
Pouch Length | 4"-6", 4 |
Pouch Capacity | 50-200 grams |
Automatic Grade | Automatic |
Forming Species | Bag Moulding |
Material Type | Grain |
Product Details:
Capacity (pouch per hour) | 500-1000 |
Machine Power | 2-3 HP |
Pouch Length | 4"-6", 4 |
Pouch Capacity | 50-200 grams |
Automatic Grade | Automatic |
Forming Species | Bag Moulding |
Forming Function | Forming, Filling, Seal |
Product Details:
Capacity (pouch per hour) | 3000-4000, 0-500, 500-1000, 2000-3000 |
Machine Power | 1-2 HP, 2-3 HP, 0-1 HP |
Pouch Length | 8 |
Pouch Capacity | 600-1000 grams, 400-600 grams, 10-50 grams, 50-200 grams, 200-400 grams |
To keep the client satisfied, we manufacture and supply high quality Automatic Form Fill Seal Machine. Being a quality-oriented organization, we assure our clients that these machines are the best in quality. Our skilled professionals only utilize fine quality components, while manufacturing these machines. Moreover, our offered machines can be availed in a wide range of models, as per the requirements of our esteemed clients.
Product Details:
Capacity (pouch per hour) | 500-1000 |
Pouch Capacity | 50-200 grams |
Pouch Length | 4 |
Machine Power | 1-2 HP |
Sealing Type | Center Seal (intermittent) |
Packing Range | 10 g to 10 kgs (Depend upon Product by different Models) |
Filing system | Motor / servo controlled volumetric cup filler |
Pouch Length | Up to 600 mm |
Film width | up to 900 mm |
Packing Speed | up to 100 Pouches / Min. (Depends upon product & weight). |
Packing Material | Heat Seal able Laminated Rolls |
Electric Control | PLC with Touch screen HMI |
Power Required | Single/Three Phase |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake / Servo Motor Control |
Optional Fillings |
|