Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Pouch Capacity | 200-400 grams |
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | 1/2 H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 30-40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Product Details:
Usage/Application | Liquid |
Brand | Royal |
Packaging Material | Paper |
Applicable Industry | Food |
Voltage(V) | 220 |
Power(kw) | 3 kw |
Application:
Technical Specifications:
Sealing Type | Center Seal |
Roll Width | 120 mm - 450 mm |
Feeding System | Auger Filler / Weigh Filler / Volumetric Cup Filler |
Main Motor | 1 H.P, AC Drive -2 sets |
Electrical Supply | 220 V, AC, Single Phase, 50 HZ OR 440 V, AC, Three Phase, 50 Hz |
Packing Film | Any Heat Salable Laminate |
Temperature Controller | PID |
Machine Speed | 60-80 Pouch / Min (Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Stainless Steel SS 304 |
Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments) |
Power Consumption | 3 KW |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Product Details:
Machine Capacity | 1/2" hp motor, 100 Kg/hr |
Dimension(L*W*H) | 16"x13"x34"ht |
Driven Type | Electric |
Condition | New |
Weight | 55 Kg approx |
Electric use | 220 volt or 440 volts |
Use for slicing the potato, with the help of cutting plate, provided with the Automatic Chips Packing Machines With Tray Counware. there are different types of plate, named as sally plate (useful for sticks chips)and raffle plate which is use for cutting potato in different shapes and design . All plates have adjustable blade. our machine avoids the deposition of broken pieces in the dye. It is hand press type potato slicer.
Features:
Product Details:
Automation Grade | Automatic , Semi-Automatic |
Capacity (pouch per hour) | 0-500, 1000-2000, 2000-3000, 3000-4000, 500-1000 |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Pouch Length | 6 |
Machine Power | 1-2 HP, 0-1 HP |
Advantages:
Benefits:
Other Details:
Specificaitons:
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Product Details:
Pouch Capacity | 50-200 grams, 400-600 grams, 10-50 grams, 200-400 grams |
Condition | New |
Capacity (pouch per hour) | 500-1000, 1000-2000, 0-500, 3000-4000 |
Machine Power | 1-2 HP, 0-1 HP, 2-3 HP |
Pouch Length | 4 |
Automation Grade | Automatic, Semi-Automatic |
Product application | Free Flowing Granules and Powder |
Sealing Type | 3 Side / 4 Side / Center Seal |
Packing Size | Width: 50 -160 mm or 160 -320 mm Length: 40 -120 mm or 120 -240 mm |
Feeding System | Volumetric Cup Filler |
Speed | 40 Packets / min (depend upon filling weight and size of packet) |
Main Motor | ½ H.P |
Power Consumption | 1 KW Single Phase 220 V |
Features | Advantages | Benefits |
Operator Friendly / Low | Easy to Operate / Less Servicing | Very Low Down |
Maintenance Machine | Required | Time / Increased Productivity |
Wide product application range | Versatile (Liquid, Powder, Grains, Paste) | Multi Purpose |
Customization (as per products) | Wide dozing system options | Can be used for various products thus giving full Utility |
Machine is Elegant, Castor Mounted. | Looks appealing, Easy to Install and move | Less labor is required for displacement |
Food Grade Stainless steel Contact parts | No rusting | Long Life, Hygienic Packing |
Photo Registration Control system | Automatic adjustment and correction of Pouch sealing | Savings on wastage |
Electronic Batch Coding Device(at an extra cost) | To Print M.R.P, Month of Packing, Lot No. etc | Helps In Detecting Manufacturing and Expiry Date |
Nitrogen Flushing Device | Increased shelf life | Savings on expiry, rejection |
On Line Adjustable Disc (Subject to requirement) | To Correct Weight variation (Due to variation in Lot characteristics ) | Accurate quantity per Pouch is ensured |
Product Details:
Machine Type | Automatic, Semi-Automatic |
Brand | Royal |
Capacity | 25 to 60 Pouches/Minute |
Other Specification:
Benefits:
Other Details:
Specificaitons:
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Seal able Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Product Details:
Pouch Capacity | 10-50 grams, 200-400 grams, 50-200 grams |
Capacity (pouch per hour) | 500-1000, 1000-2000, 3000-4000, 0-500, 2000-3000 |
Pouch Length | 8 |
Automation Grade | Semi-Automatic, Automatic |
Machine Power | 0-1 HP, 3-4 HP |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | Metal |
Automation Grade | Semi-Automatic |
Pouch Capacity | 200-400 grams |
Brand | Royal |
Bag Type | Metalized |
Weight | 600kg |
Product Details:
Brand | Royal |
Automation Grade | Automatic |
Capacity | 150ppm |
Voltage | 220 |
Machine Type | Semi-Automatic, Automatic |
I Deal In | New Only |
Product Details:
Usage/Application | Granular |
Packaging Material | Pouch |
Automation Grade | Automatic, Semi-Automatic |
Capacity (pouch per hour) | 500-1000 pouch per hour, 2000-3000 pouch per hour, 0-500 pouch per hour, 3000-4000 pouch per hour, 1000-2000 pouch per hour |
Pouch Length | 10"-12" |
Machine Power | 0-1 HP, 3-4 HP, 4-5 HP, 2-3 HP, 1-2 HP |
Product Details:
Capacity (pouch per hour) | 2000-3000 pouch per hour, 500-1000 pouch per hour, 0-500 pouch per hour, 3000-4000 pouch per hour |
Automation Grade | Automatic, Semi-Automatic |
Applicable Industry | Food |
Pouch Length | 10"-12" |
Machine Power | 3-4 HP, 2-3 HP, 4-5 HP, 0-1 HP, 1-2 HP |
Condition | New |
Product Details:
Automation Grade | Automatic |
Capacity (pouch per hour) | 1000-2000 |
Control | PLC Controlled with digital MMI display |
Power | 3 kw Max |
Speed | Upto 60-70 |
Control | PLC Controlled with digital MMI display |
Capacity | Upto 1000 gram |
Power | 3 kw Max |
Speed | Upto 60-70 packs per min |
Max. Roll Width | 450 mm |
Max. Roll Dia | 350 mm |
Sealing Type | Center Seal/3 side seal/4 side seal |
Comp. Air Required | @3 bar |
Product Details:
Condition | New |
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Electric |
Advantages:
Benefits:
Other Details:
Specifications:
Main Motor | ½ H.P Single Phase |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Product Details:
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Machine Power | 1-2 HP |
Filling Valve Head | Single-Head |
Feed Cylinder Structure | Single-Room Feeding |
Capacity (pouch per hour) | 2000-3000 |
Pouch Length | 2"-4",2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Automation Grade | Semi-Automatic |
Brand | Royal |
Machine Type | Automatic |
Power | 1.5kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 600-1000 grams, 400-600 grams |
Capacity (pouch per hour) | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Packaging Material | Pouch |
Applicable Industry | Food |
Pouch Length | 8"-10" |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | Industrial |
Machine Capacity | 250 BPH |
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
Product Details:
Condition | New, Used |
Brand | Rroyal |
Machine Type | Manual, Semi-Automatic |
Capacity | 100ppm |
Packaging Material | Wood, Plastic, Metal |
Product Details:
Body Material | Mild Steel |
Condition | New |
Automatic Grade | Automatic |
Capacity (Pouch per hour) | 500-1000, 0-500 |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000, 2000-3000, 3000-4000 |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams, 400-600 grams, 600-1000 grams |
Pouch Length | 2 |
Machine Power | 0-1 HP, 1-2 HP, 2-3 HP, 3-4 HP, 4-5 HP |
Product Details:
Pouch Capacity | 10-50 grams, 200-400 grams, 400-600 grams, 600-1000 grams, 50-200 grams |
Capacity (pouch per hour) | 0-500 |
Automation Grade | Automatic, Semi-Automatic, Manual |
Pouch Length | 8 |
Machine Power | 1-2 HP, 2-3 HP, 3-4 HP, 4-5 HP |
Product Details:
Condition | New |
Automatic Grade | Automatic |
Driven Type | Hydraulic, Electric |
Brand | Royal |
Product Details:
Machine Capacity | Application Oriented |
Driven Type | Electric |
Condition | New |
Sealing | Center Seal Type |
Advantages:
Benefits:
Other Details:
Specificaitons:
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, |
Product Details:
Driven Type | Electric |
Condition | New |
Forming Species | Bag Moulding |
Forming Function | Forming, Filling, Seal |
Product Details:
Machine Type | Automatic |
Brand | Royal |
Capacity | 150ppm |
Product Details:
Automation Grade | Semi-Automatic, Automatic |
Capacity (pouch per hour) | 0-500 |
Pouch Length | 10 |
Machine Power | 1-2 HP, 0-1 HP, 3-4 HP, 4-5 HP |
To keep the client satisfied, we manufacture and supply high quality Puff Snacks Packaging Machine. Being a quality-oriented organization, we assure our clients that these machines are the best in quality. Our skilled professionals only utilize fine quality components, while manufacturing these machines. Moreover, our offered machines can be availed in a wide range of models, as per the requirements of our esteemed clients.
Product Details:
Condition | New |
Driven Type | Electric |
Machine Type | Semi-Automatic, Automatic |
Brand | Royal |
Product Details:
Driven Type | Hydraulic, Electric |
Condition | New, Used |
Automatic Grade | Semi-Automatic,Automatic |
To keep the client satisfied, we manufacture and supply high quality Chips Packaging Machine. Being a quality-oriented organization, we assure our clients that these machines are the best in quality. Our skilled professionals only utilize fine quality components, while manufacturing these machines. Moreover, our offered machines can be availed in a wide range of models, as per the requirements of our esteemed clients.
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Condition | New |
Weight | 750kg |
Application | Commodity |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Royal |
Driven Type | Electric, Hydraulic |
Automatic Grade | Semi-Automatic |
Condition | New |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Filling Material | Granules |
Automation Grade | Automatic |
Machine capacity | 1/2" hp motor, 100 Kg/hr |
Dimension | 16"x13"x34"ht |
Weight | 55 Kg approx |
Electric use | 220 volt or 440 volts |
Product Details:
Minimum Order Quantity | 1 No |
Machine Type | Automatic |
Product Details:
Driven Type | Electric |
Automatic Grade | Automatic |
Condition | New |
Packing Capacity | 50 gms to 10 Kg |
Machine Weight | 600 kg- 700 kg |
Power | 3 KW,Three Phase,220 V |
Product Details:
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
Features:
Advantages:
Benefits:
Other Details:
Specifications:
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Center Sealing |
Automatic Grade | Automatic |
Driven Type | Electric |
Condition | New |
Roll Width | 100 mm to 450 mm |
Main Motor | 1/2 H.P Single Phase |
We are the manufacturer of Tea Packaging Machine.
Packaging Range:
Specification:
Product Details:
Brand | Royal |
Automatic Grade | Semi-Automatic |
Driven Type | Electric, Hydraulic |
Condition | New |
Product Details:
Brand | Royal |
Filing Type | Load shell |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Pouch Capacity | 10-250 Grams |
Packaging Material | Plastic |
Machine Type | Automatic, Semi-Automatic |
Driven Type | Electric |
Capacity | 12-15 ppm |
Condition | New, Second hand |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | 3 side / 4 side |
Automatic Grade | Automatic |
Driven Type | Electric |
Condition | New |
Product application | Free flowing granules |
Packing size width | 90 - 125 mm |
Product Details:
Driven Type | Electric, Hydraulic |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |