Product Details:
Snacks Type | Potato Chips |
Capacity | 100 kg/hr |
Type Of Namkeen | Fry Snacks |
Power | 50 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 4 kW |
Brand | Royal |
Country of Origin | Made in India |
Product Details:
Snacks Type | Kurkure |
Power | 20 kW |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Automatic |
Phase | Single |
Capacity | 100 kg per hour |
Brand | Royal |
Product Details:
Snacks Type | Namkeen |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 200 kg/hr |
Power Consumption | 40 HP |
Brand | Royal |
Country of Origin | Made in India |
Power (kw) | 25 kW |
Product Details:
Material | MS Body |
Usage/Application | Industrial |
Automation Grade | Automatic |
Diameter | 20 inch |
Hardness | 80 Shore A |
Snacks Type | Namkeen |
Power (kw) | 20 kW |
Brand | Royal |
Production Capacity (kg per hour) | 50 kg/hr |
Product Details:
Material | Stainless Steel |
Type | Vertical |
Length (mm) | 20mm |
Diameter (mm) | 10mm |